<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Obsessive Agency Group</title>
	<atom:link href="http://www.obsessiveagencygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obsessiveagencygroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Sep 2009 19:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SwingAway Sports Products announced the Next Generation of Batting Stations by launching their most affordable machine simply named “The SwingAway&#8221;. $199.99.</title>
		<link>http://www.obsessiveagencygroup.com/2009/08/18/swingaway-sports-products-announced-the-next-generation-of-batting-stations-by-launching-their-most-affordable-machine-simply-named-%e2%80%9cthe-swingaway-19999/</link>
		<comments>http://www.obsessiveagencygroup.com/2009/08/18/swingaway-sports-products-announced-the-next-generation-of-batting-stations-by-launching-their-most-affordable-machine-simply-named-%e2%80%9cthe-swingaway-19999/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:35:38 +0000</pubDate>
		<dc:creator>OA Group</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.obsessiveagencygroup.com/?p=143</guid>
		<description><![CDATA[The New SwingAway &#8211; The Ultimate Hitting Machine was announced today and will soon be available for the retail price of $199.99&#8230; This Patented Machine has all the credentials and the structural integrity that is associated with the SwingAway Brand and Reputation without the cost. This machine is intended for home training for all Baseball [...]]]></description>
			<content:encoded><![CDATA[<p><em>The New SwingAway &#8211; The Ultimate Hitting Machine was announced today and will soon be available for the retail price of $199.99&#8230; This Patented Machine has all the credentials and the structural integrity that is associated with the SwingAway Brand and Reputation without the cost. This machine is intended for home training for all Baseball and Softball Players regardless of age and skill level.</em></p>
<p><strong>Atlanta, GA, February 04, 2009 &#8212; (PR.com)</strong> &#8212; SwingAway Sports Products announced their newest Hitting Machine “The SwingAway”. The SwingAway is the newest and most affordable Batting Station to date from this new and exciting company.</p>
<p>The SwingAway Hitting Station was designed and engineered for home training for all Baseball and Softball players regardless of age or skill level. The New SwingAway is built to take the constant use and demands of the Professional Athlete and now it is available to ALL PLAYERS who possess the drive and determination to Get Real Good, Real Fast.</p>
<p><img class="alignright" title="SwingAway Sports Products" src="http://wpc.0B6B.edgecastcdn.net/000B6B/img/sa/swingawayIMGnew.jpg" alt="" width="383" height="383" />The New SwingAway will be available March 1, 2009, priced at $199.99. Don’t let the price of this machine fool you. This machine has all the benefits of the other models in the SwingAway Product Line and features a Bottom Boom and a new Revolutionary Hitting Mat. This Machine Rocks!</p>
<p>The bottom boom feature will perfectly align the Patented Pulley System to increase the life of the Bungee System. The SA Hitting Mat &#8211; replicates the inner portion of the Batter’s Box. The mat is marked for both Right and Left handed Hitters and numbered baseballs showing the &#8220;Proper Contact Points” plus Directional Arrows to show where to drive each Pitch Location.</p>
<p>“The New SwingAway acts as a Personal Hitting Instructor that will make any player a Better Hitter, Period, end of story, GUARANTEED”, states John J Flading, SwingAway’s President and CEO. “It is SwingAway Sports Products Goal to make the very best training aids plus offer all the tools to help our customers achieve their dreams and goals. The new SwingAway combined with the SA Hitting Mat, the SA University (SwingAway’s On-Line Hitting Academy), plus the privileged access to Baseball&#8217;s and Softball&#8217;s Greatest Hitting Coach’s, will make it possible and now affordable to make every SwingAway customer a better Hitter. The Price of this machine makes it a Great Entry Level Batting Station but it still will take the pounding of older and more experienced hitters&#8221;.</p>
<p>SwingAway Hitting Systems has always been the Batting Machine of Choice by Professional and Scholastic Programs, now it’s finally affordable for all Players who possess the drive and determination to be the Best.<br />
We as a company are extremely proud to produce the only hitting machine that actually teaches and re-enforces the proper swing fundamentals and mechanics that makes our customers better baseball and softball players and we continue to be successful in doing something Real Good for the Game of Baseball and Softball.</p>
<p>You are Never to Young to develop Perfect Swing Mechanics</p>
<p><a href="http://www.swingaway.com">www.swingaway.com</a></p>
<p><a href="http://www.swingawayblog.com">www.swingawayblog.com</a></p>
<blockquote><p><strong>Contact Information</strong><br />
SwingAway Sports Products, Inc<br />
John J Flading<br />
800-999-1968, 404-825-7063<br />
jflading@swingaway.com<br />
<a href="http://www.swingaway.com">www.swingaway.com</a><br />
<a href="http://www.swingawayblog.com">www.swingawayblog.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessiveagencygroup.com/2009/08/18/swingaway-sports-products-announced-the-next-generation-of-batting-stations-by-launching-their-most-affordable-machine-simply-named-%e2%80%9cthe-swingaway-19999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitySpur &#8211; The Premium Yellowpages</title>
		<link>http://www.obsessiveagencygroup.com/2009/01/21/cityspur-the-premium-yellowpages/</link>
		<comments>http://www.obsessiveagencygroup.com/2009/01/21/cityspur-the-premium-yellowpages/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:04:28 +0000</pubDate>
		<dc:creator>OA Group</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[best of a city]]></category>
		<category><![CDATA[cityspur]]></category>
		<category><![CDATA[yellowpages]]></category>

		<guid isPermaLink="false">http://www.obsessiveagencygroup.com/?p=140</guid>
		<description><![CDATA[We are very excited about a new company that is turning the Yellowpages industry on its head.  CitySpur.com is a premium Yellowpages online destination that reviews the best that a city has to offer.  From restaurants, bars, hotels, family activities, they will give you the best options for that city.]]></description>
			<content:encoded><![CDATA[<p>We are very excited about a new company that is turning the Yellowpages industry on its head.  <a href="http://CitySpur.com">CitySpur.com</a> is a premium Yellowpages online destination that reviews the best that a city has to offer.  From restaurants, bars, hotels, family activities, they will give you the best options for that city.  Below is a screenshot of one of their popular city sites, <a href="http://NewYork10.CitySpur.com">NewYork10.CitySpur.com</a>:</p>
<p><a href="http://newyork10.cityspur.com"><img class="alignnone size-medium wp-image-141" title="newyork" src="http://www.obsessiveagencygroup.com/wp-content/uploads/2009/01/newyork-300x174.png" alt="newyork" width="300" height="174" /></a></p>
<p>And just in case you don&#8217;t feel like reading, they also produce a weekly online video show, have fun watching below:<br />
<object width="300" height="250" data="http://blip.tv/play/grduAQA%2Em4v" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/grduAQA%2Em4v" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessiveagencygroup.com/2009/01/21/cityspur-the-premium-yellowpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% Of Advertising Spending Was Wasted In 2008</title>
		<link>http://www.obsessiveagencygroup.com/2009/01/21/60-of-advertising-spending-was-wasted-in-2008/</link>
		<comments>http://www.obsessiveagencygroup.com/2009/01/21/60-of-advertising-spending-was-wasted-in-2008/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:56:05 +0000</pubDate>
		<dc:creator>OA Group</dc:creator>
				<category><![CDATA[The Obsessive Blog]]></category>
		<category><![CDATA[ad waste]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.obsessiveagencygroup.com/?p=137</guid>
		<description><![CDATA[The Fournaise Marketing Group, one of the global leaders in all-media marketing effectiveness tracking, released that 60% of all advertising spending it tracked around the world in 2008 failed to deliver the results expected by their marketers and can therefore be considered wasted.]]></description>
			<content:encoded><![CDATA[<p>The Fournaise Marketing Group, one of the global leaders in all-media        marketing effectiveness tracking, released that 60% of all advertising        spending it tracked around the world in 2008 failed to deliver the        results expected by their marketers and can therefore be considered        wasted.</p>
<p>Specialized in tracking, measuring and auditing the real-time        performance of marketing and advertising campaigns deployed in both        traditional and online media, Fournaise used its proprietary marketing        effectiveness tracking solutions to measure the ability of the        advertising campaigns to generate both direct and indirect engagement        with their target audience, and therefore their ability to boost the        advertisers’ Profit &amp; Loss (“P&amp;L”) through:</p>
<ul>
<li>Increase in        retail traffic;</li>
<li>Increase in sales;</li>
<li>Increase in        leads/prospects captured; and/or</li>
<li>Increase in positive target        audience conditioning.</li>
</ul>
<p>Through the campaigns it tracked across offline and online media,        Fournaise revealed that while the average Marketing Wastage Rate (&#8220;MWR&#8221;)        in the business-to-consumer (B2C) industry is 65%, it falls to 47% in        the business-to-business (B2B) industry.</p>
<p>“We noticed that the majority of B2B marketers are very focused on        making their campaigns deliver hard, tangible results, i.e. leads or        prospects that they can convert afterwards. On the other hand, the        majority of B2C marketers tend to rely heavily on the old and        traditional model of brand building: by mainly going after awareness and        recall through expensive and impact-driven media buys, they hope to        deliver more sales and/or in-store traffic down the line &#8211; a fundamental        mistake nowadays given the high level of advertising clutter, which        leads to high levels of wastage” says Jerome Fontaine, CEO &amp; Chief        Tracker of Fournaise.</p>
<p>To help their company successfully ride this recession storm, Fontaine        believes marketers around the world must overcome 4 challenges:</p>
<p>1. They must first pull their head out of the sand, get out of their        comfort zone and accept their reality once and for all: their job as a        marketer is to grow their company’s P&amp;L, nothing else;</p>
<p>2. They must change their approach by starting to be much more        bottom-line-focused and embrace P&amp;L-related key performance indicators:        every single advertising spend must be tracked and must deliver tangible        results;</p>
<p>3. They must be prepared to handle the truth, to take the necessary        action to adjust their plans and to move their budgets to where the        results are coming from in order to achieve the highest yields, real        time – even if it means to cut or reduce the areas that they spend on        out of tradition; and</p>
<p>4. They must start thinking like business owners and treat their budgets        as if it was their own money. Would you agree to give away 60% of your        own money every month without getting anything back in return?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessiveagencygroup.com/2009/01/21/60-of-advertising-spending-was-wasted-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 New Year&#8217;s Marketing Resolutions</title>
		<link>http://www.obsessiveagencygroup.com/2009/01/01/top-5-new-years-marketing-resolutions/</link>
		<comments>http://www.obsessiveagencygroup.com/2009/01/01/top-5-new-years-marketing-resolutions/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:33:47 +0000</pubDate>
		<dc:creator>OA Group</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[The Obsessive Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Top 5 New Year's Marketing Resolutions]]></category>

		<guid isPermaLink="false">http://www.obsessiveagencygroup.com/?p=135</guid>
		<description><![CDATA[With the beginning of a new year I thought it timely to suggest my top five marketing New Year resolutions for 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cityspur.com"><img class="alignnone size-medium wp-image-89" title="resolutions" src="http://www.jordanhudgens.com/wp-content/uploads/2009/01/resolutions-300x214.jpg" alt="resolutions" width="300" height="214" /></a></p>
<p>With the beginning of a new year I thought it timely to suggest my top five marketing New Year resolutions for 2009:</p>
<ol>
<li>ROI, ROI, ROI! There may be some great sounding marketing tools coming out this year, just remember that the only thing that matters with a marketing campaign is that you make more money than you spend!</li>
<li>Stay true to your brand’s mission. Do you remember the reason you launched your company? Return to your roots and your clients / customers will thank you for it.</li>
<li>Create Raving Fans out of your customers. This can be accomplished by obsessively executing on what advertise.</li>
<li>Work ON your business instead of IN your business. It’s easy to get caught up in the fast to day issues of your company. However to truly develop your business into a thriving organization you will have to develop looking term strategies that fuel innovation and growth.</li>
<li>Always remember to not sweat the small stuff, and then remind yourself that it’s all small stuff.</li>
</ol>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/obsessive-agency-group">Obsessive Agency Group</a></div>
<p><script src="http://widget.tradevibes.com/widget/obsessive-agency-group" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessiveagencygroup.com/2009/01/01/top-5-new-years-marketing-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Channel Marketing</title>
		<link>http://www.obsessiveagencygroup.com/2008/12/22/multi-channel-marketing/</link>
		<comments>http://www.obsessiveagencygroup.com/2008/12/22/multi-channel-marketing/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:11:20 +0000</pubDate>
		<dc:creator>OA Group</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[The Obsessive Blog]]></category>
		<category><![CDATA[best-in-class]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[offline advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.obsessiveagencygroup.com/?p=129</guid>
		<description><![CDATA[Many organizations struggle to optimize online and offline marketing campaigns across an ever increasing number of new marketing channels. Silos of information reside in separate channel-centric technologies, and distributed marketing efforts, from both internal groups and external relationships, add organizational challenges to managing multichannel marketing efforts. Most of all, the proliferation of sales and marketing channels has made multichannel campaign performance difficult to track and monitor. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-130" title="marketing" src="http://www.obsessiveagencygroup.com/wp-content/uploads/2008/12/marketing-300x210.png" alt="marketing" width="300" height="210" /></p>
<p>Many organizations struggle to optimize online and offline marketing        campaigns across an ever increasing number of new marketing channels.        Silos of information reside in separate channel-centric technologies,        and distributed marketing efforts, from both internal groups and        external relationships, add organizational challenges to managing        multichannel marketing efforts. Most of all, the proliferation of sales        and marketing channels has made multichannel campaign performance        difficult to track and monitor.</p>
<p>According to a new study published by Aberdeen, Best-in-Class companies are 1.5-times more likely to address        these challenges by utilizing next-generation solutions that enable        cross-channel optimization across an enterprise.</p>
<p>The report reveals how top performing companies currently        execute multichannel campaigns to extract maximum value from their        marketing investments.  By combining organizational capabilities and        marketing technologies, Best-in-Class companies are able to positively        affect return on marketing investments and customer profitability.</p>
<p>“Traditional multichannel marketing is largely a function of delivering        multiple separate campaigns across multiple channels,” explains Ian        Michiels, Research Director at Aberdeen. “Best-in-Class companies are        executing structured, collaborative cross-channel campaigns, and they        are deriving extraordinary results from these tactics.” The top        challenges organizations face when implementing a multichannel marketing        campaign are data integration problems created by disparate systems, the        lack of technology to centralize multichannel management, and the        organizational challenges associated with department silos. “The        challenge of executing, measuring, and optimizing multichannel marketing        has far reaching implications that affect marketing performance,        measurement, and customer retention and acquisition.&#8221;</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/obsessive-agency-group">Obsessive Agency Group</a></div>
<p><script src="http://widget.tradevibes.com/widget/obsessive-agency-group" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessiveagencygroup.com/2008/12/22/multi-channel-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Aim at Your Audience</title>
		<link>http://www.obsessiveagencygroup.com/2008/12/18/take-aim-at-your-audience/</link>
		<comments>http://www.obsessiveagencygroup.com/2008/12/18/take-aim-at-your-audience/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:36:28 +0000</pubDate>
		<dc:creator>OA Group</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Obsessive Blog]]></category>
		<category><![CDATA[aim and fire]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer awareness]]></category>
		<category><![CDATA[consumer targeting]]></category>
		<category><![CDATA[countless companies]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[domain expertise]]></category>
		<category><![CDATA[phrase]]></category>

		<guid isPermaLink="false">http://www.obsessiveagencygroup.com/?p=127</guid>
		<description><![CDATA[A phrase I hear countless companies say in regard to advertising is, “I know I am wasting half of my marketing budget, the problem is that I don’t know which half!”  This is a common dilemma that is directly related to where, when and how you are distributing your brand.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-82" title="targeting" src="http://www.jordanhudgens.com/wp-content/uploads/2008/12/targeting.jpg" alt="targeting" width="265" height="290" /></p>
<p>A phrase I hear countless companies say in regard to advertising is, “I know I am wasting half of my marketing budget, the problem is that I don’t know which half!”  This is a common dilemma that is directly related to where, when and how you are distributing your brand.</p>
<p>A research report was just released by <a href="http://adage.com">Advertising Age</a> that revealed that the automotive industry would be much better served by transitioning away from television towards radio. This case study is key in understanding domain expertise. If automakers migrate away from television to radio they could be able to dramatically cut their collective marketing budgets while still hitting their target audience; thus increasing their advertising ROI.</p>
<p>If you feel that your marketing dollars are being wasted on the wrong mediums, don’t get frustrated… GET FOCUSED!</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/obsessive-agency-group">Obsessive Agency Group</a></div>
<p><script src="http://widget.tradevibes.com/widget/obsessive-agency-group" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessiveagencygroup.com/2008/12/18/take-aim-at-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Management</title>
		<link>http://www.obsessiveagencygroup.com/2008/12/10/reputation-management/</link>
		<comments>http://www.obsessiveagencygroup.com/2008/12/10/reputation-management/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:57:57 +0000</pubDate>
		<dc:creator>OA Group</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Obsessive Blog]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer awareness]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[expert credentials]]></category>
		<category><![CDATA[negative components]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[remnant inventory]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[ugly]]></category>

		<guid isPermaLink="false">http://www.obsessiveagencygroup.com/?p=125</guid>
		<description><![CDATA[Let me introduce you to your best friend and sometimes worst enemy: social media marketing. You have heard the success stories of companies driving powerful consumer awareness via a viral video on Youtube or attaining expert credentials through relevant blog postings. However I want to talk about what happens when social media marketing gets ugly. If you purchase advertisements through an online ad network, there is a strong possibility that you do not know where your brand its being displayed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockstock.tv"><img class="alignnone size-medium wp-image-78" title="social" src="http://www.jordanhudgens.com/wp-content/uploads/2008/12/social-299x300.jpg" alt="" width="191" height="191" /></a></p>
<p>Let me introduce you to your best friend and sometimes worst enemy: social media marketing. You have heard the success stories of companies driving powerful consumer awareness via a viral video on Youtube or attaining expert credentials through relevant blog postings. However I want to talk about what happens when social media marketing gets ugly. If you purchase advertisements through an online ad network, there is a strong possibility that you do not know where your brand its being displayed. This has two negative components:</p>
<ul>
<li><strong>Your business could be placed next to brand harming content</strong></li>
<li><strong>Your banner ads could be simply filling in remnant inventory, which means you are practically guaranteed to lose your return on marketing investment</strong></li>
</ul>
<p>So what can you do to protect your brand’s reputation in the marketplace? Focus first and foremost on where your ads will be shown. This is where traditional advertising had it right. Companies paid based on placement, not solely on impressions. Secondly, experiment and choose innovative advertising mechanisms. If your marketing strategy has little to no risk, then you will produce little to no results. Good examples of fresh advertising placements are:</p>
<ol>
<li><strong>Sponsored blog posts</strong></li>
<li><strong>Video advertising</strong></li>
<li><strong>Mobile marketing</strong></li>
</ol>
<p>Social media marketing can be your best friend, but only if you have a well thought out plan and clear objectives.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/obsessive-agency-group">Obsessive Agency Group</a></div>
<p><script src="http://widget.tradevibes.com/widget/obsessive-agency-group" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessiveagencygroup.com/2008/12/10/reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Make Your Brand Disruptive</title>
		<link>http://www.obsessiveagencygroup.com/2008/12/08/the-right-way-to-make-your-brand-disruptive/</link>
		<comments>http://www.obsessiveagencygroup.com/2008/12/08/the-right-way-to-make-your-brand-disruptive/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:42:51 +0000</pubDate>
		<dc:creator>OA Group</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Obsessive Blog]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business sector]]></category>
		<category><![CDATA[business to business b2b]]></category>
		<category><![CDATA[car dealerships]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[legal counsel]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[movie studios]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online video pre-roll]]></category>
		<category><![CDATA[pre-roll advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[yellowpages]]></category>

		<guid isPermaLink="false">http://www.obsessiveagencygroup.com/?p=123</guid>
		<description><![CDATA[The most common question I’m asked by clients is: where should I be marketing my business to drive results?  The funny thing is that the answer is never the same for that particular question.  Your tactical advertising plan needs to be in line with your product strong suits.  A good rule of thumb is: If your advertisements are annoying to their audience, they are being distributed on the wrong medium.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.obsessiveagencygroup.com"><img class="alignnone size-full wp-image-74" title="disruptive" src="http://www.jordanhudgens.com/wp-content/uploads/2008/12/disruptive.jpg" alt="" width="296" height="221" /></a></p>
<p class="MsoNormal">The most common question I’m asked by clients is: where should I be marketing my business to drive results?<span> </span>The funny thing is that the answer is never the same for that particular question.<span> </span>Your tactical advertising plan needs to be in line with your product strong suits.<span> </span>A good rule of thumb is:</p>
<p class="MsoNormal"><em><strong>If your advertisements are annoying to their audience, they are being distributed on the wrong medium.</strong></em></p>
<p class="MsoNormal">For example, if you are running social networking ads that constantly get complaints, you probably shouldn’t be placing your banner ads on sites like <a href="http://Facebook.com">Facebook</a> or <a href="http://Myspace.com">Myspace</a>.<span> </span>Every business has its sweet spot, the key is being able to recognize how to become ‘disruptive’ without becoming annoying.</p>
<p class="MsoNormal">Let’s compare two ‘disruptive’ advertising mechanisms: Product Samples vs. Internet Pop Ups.<span> </span>Both of these marketing tools ‘disrupt’ the user experience, the key difference is that giving away product samples help to establish brand loyalty while pop up ads simply annoy viewers and many times drive them to competing companies.</p>
<p class="MsoNormal">Every business sector has a specific medium in which their advertisements should be placed, below are some of the best pairings I’ve witnessed with clients:</p>
<ol>
<li><strong>Car Dealerships</strong> – Newspaper and TV</li>
<li><strong>Legal Counsel</strong> – Yellowpages</li>
<li><strong>Consumer Electronics</strong> – Search Engine Marketing</li>
<li><strong>Movie Studios</strong> – Online Video Pre-Roll Commercials</li>
<li><strong>Business to Business Enterprises</strong> – Blogging</li>
</ol>
<p class="MsoNormal">So remember to keep on disrupting your audience (it’s the only way to get their attention), however make sure that you are building strong and positive relationships with consumers as opposed to simply throwing an ad in front of their face.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/obsessive-agency-group">Obsessive Agency Group</a></div>
<p><script src="http://widget.tradevibes.com/widget/obsessive-agency-group" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessiveagencygroup.com/2008/12/08/the-right-way-to-make-your-brand-disruptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwingAway Launches Blog and Online Academy</title>
		<link>http://www.obsessiveagencygroup.com/2008/12/04/swingaway-launches-blog-and-online-academy/</link>
		<comments>http://www.obsessiveagencygroup.com/2008/12/04/swingaway-launches-blog-and-online-academy/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:36:26 +0000</pubDate>
		<dc:creator>OA Group</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[baseball softball]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogspur]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[online hitting academy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[swingaway]]></category>

		<guid isPermaLink="false">http://www.obsessiveagencygroup.com/?p=121</guid>
		<description><![CDATA[SwingAway Sports Products announces the launch of the Free SwingAway On-Line Hitting Academy and The new SwingAway Instructional Blog site.  The SwingAway Hitting System is the Premier Batting Station training aid in the baseball and softball hitting marketplace. This Patented product is used and supported by all 30 Major League Baseball Teams, the Olympic Softball Team plus 100's of top tier college and high schools programs throughout the nation.]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0               false   false   false      EN-US   X-NONE   X-NONE </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p><img class="alignnone" title="SwingAway Sports Products" src="http://www.swingaway.com/images/logo_new_swingawaysports_web2.jpg" alt="" width="300" height="80" /></p>
<p><strong>PRESS RELEASE</strong></p>
<p>SwingAway Sports Products announces the launch of the Free SwingAway On-Line Hitting Academy and The new SwingAway Instructional Blog site.</p>
<p><em>The SwingAway Hitting System is the Premier Batting Station training aid in the baseball and softball hitting marketplace. This Patented product is used and supported by all 30 Major League Baseball Teams, the Olympic Softball Team plus 100&#8242;s of top tier college and high schools programs throughout the nation.</em></p>
<p>SwingAway® Sports Products has announced and launched two new Free web-based resources to help both baseball and softball players become better hitters and players.</p>
<ul>
<li>Free On-Line Hitting Academy for players of all ages and skill levels featuring Free video instruction and drills developed by the very best hitting coaches in the game of baseball and softball. The Hitting Academy can be found on SwingAway&#8217;s website, <a href="http://www.swingaway.com">www.swingaway.com</a>.</li>
</ul>
<ul>
<li> SwingAway Instructional Blog, <a href="http://www.swingawayblog.com">www.swingawayblog.com</a>. This blog site features baseball and softball instructional articles that include all physical and mental aspects of the game. The blog is not limited to solely hitting instruction and written by the foremost authorities of the game.</li>
</ul>
